LBBW Research provides insight into the economy and the world of finance
We analyze the most important markets and trends for you.
This page was last updated on November 19, 2024
ESG research and ESG ratings
LBBW Chief Economist Mortiz Kraemer talks to the LSESU Business & Investment Group about meaningful ESG research, the challenges of ESG rating methodologies, sustainable finance and LBBW's commitment to data-driven financial decisions.
Links to the podcast
Spotify Podcast
Apple Podcast
LBBW studies and analyses
We work on selected topics separately for you. Our extensive studies and analyzes help you to keep track of things.
Our exclusive portal: LBBW Markets
Interested in exclusive know-how from LBBW Research? Then register for our "LBBW Markets" portal. It offers institutional investors and interested companies in-depth insights into the capital markets in the form of analyses, studies and more.
Register hereLBBW DataCheck – Economic data of the week
The most important dates, data and forecasts from November 21 to November 22, 2024
Date | Time | Country | Event | Period | Importance |
Last Value (1) |
Consensus (2) | LBBW (3) |
---|---|---|---|---|---|---|
Thu, 21-Nov-2024 | 14:30 | USA | Philadelphia Fed Index | Nov | ⚑⚑ | 10.3 | 5.0 | 8.0 |
Thu, 21-Nov-2024 | 16:00 | EMU | Consumer Confidence (prelim.) | Nov | ⚑⚑ | -12.5 | -12.2 | -12.0 |
Thu, 21-Nov-2024 | 16:00 | USA | Existing Home Sales (mn) | Oct | ⚑⚑ | 3.84 | 4.00 | 3.88 |
Fri, 22-Nov-2024 | 08:00 | GE | GDP (Q/Q) (details) | Q3 | ⚑⚑ | 0.2 | - | 0.2 |
Fri, 22-Nov-2024 | 09:30 | EMU | ECB President Lagarde speaks | - | ⚑⚑⚑ | - |
Fri, 22-Nov-2024 | 09:30 | GE | PMI Manufacturing (prelim.) | Nov | ⚑⚑⚑ | 43.0 | - | 43.0 |
Fri, 22-Nov-2024 | 09:30 | GE | PMI Services (prelim.) | Nov | ⚑⚑⚑ | 51.6 | - | 51.0 |
Fri, 22-Nov-2024 | 10:00 | EMU | PMI Manufacturing (prelim.) | Nov | ⚑⚑⚑ | 46.0 | 46.0 | 46.0 |
Fri, 22-Nov-2024 | 10:00 | EMU | PMI Services (prelim.) | Nov | ⚑⚑⚑ | 51.6 | 52.0 | 51.0 |
Fri, 22-Nov-2024 | 10:00 | EMU | PMI Composite (prelim.) | Nov | ⚑⚑⚑ | 50.0 | - | 49.5 |
Fri, 22-Nov-2024 | 16:00 | USA | Uni Michigan Consumer Confidence (final) | Nov | ⚑⚑ | 73.0 | 72.0 | 73.0 |
Fri, 22-Nov-2024 | - | IT | Rating Review Italy (Moody's®) | ⚑⚑ | - | |
Fri, 22-Nov-2024 | - | GRC | Rating Review Greece (Fitch) | ⚑⚑ | - |
(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast