This page was last updated on April 11, 2025
The most important dates, data and forecasts from April 14, 2025 to April 18, 2025
Date | Time | Country | Event | Period | Importance |
Last Value (1) |
Consensus (2) | LBBW (3) |
---|---|---|---|---|---|---|
Mon,14-Apr-2025 | - | CHN | Exports in USD (Y/Y) | Mar | ⚑⚑ | -3.0 | 4.2 | 5.0 |
Tue, 15-Apr-2025 | 10:00 | EMU | ECB publishes Bank Lending Survey | - | ⚑⚑ | - |
Tue, 15-Apr-2025 | 11:00 | GE | ZEW Index | Apr | ⚑⚑ | 51.6 | 10.0 | -20.0 |
Tue, 15-Apr-2025 | 11:00 | EMU | Industrial Production (M/M) | Feb | ⚑⚑ | 0.8 | -0.5 | -0.7 |
Tue, 15-Apr-2025 | 14:30 | USA | Empire Manufacturing Index | Apr | ⚑⚑ | -20.0 | -10.0 | -30.0 |
Wed, 16-Apr-2025 | 04:00 | CHN | GDP (Y/Y) | Q1 | ⚑⚑⚑ | 5.4 | 5.2 | - |
Wed, 16-Apr-2025 | 14:30 | USA | Advance Retail Sales (M/M) | Mar | ⚑⚑⚑ | 0.2 | 1.4 | 1.9 |
Wed, 16-Apr-2025 | 15:15 | USA | Industrial Production (M/M) | Mar | ⚑⚑ | 0.8 | -0.2 | 0.1 |
Wed, 16-Apr-2025 | 16:00 | USA | NAHB Index | Apr | ⚑⚑ | 39 | 37 | 38 |
Thu, 17-Apr-2025 | 14:15 | EMU | ECB Main Refinancing Rate | - | ⚑⚑⚑ | 2.65 | 2.40 | 2.40 |
Thu, 17-Apr-2025 | 14:15 | EMU | ECB Deposit Facility Rate | - | ⚑⚑⚑ | 2.50 | 2.25 | 2.25 |
Thu, 17-Apr-2025 | 14:30 | USA | Housing Starts (thous.) | Mar | ⚑⚑ | 1501 | 1410 | 1420 |
Thu, 17-Apr-2025 | 14:30 | USA | Building Permits (thous.) (prelim.) | Mar | ⚑⚑ | 1459 | 1450 | 1450 |
Thu, 17-Apr-2025 | 14:30 | USA | Philadelphia Fed Index | Apr | ⚑⚑ | 12.5 | 6.7 | -10.0 |
Fri, 18-Apr-2025 | Good Friday |
(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast