This page was last updated on March 24, 2025
The most important dates, data and forecasts from March 25th to March 28th, 2025
Date | Time | Country | Event | Period | Importance |
Last Value (1) |
Consensus (2) | LBBW (3) |
---|---|---|---|---|---|---|
Tue, 25-Mar-2025 | 10:00 | GE | ifo Business Climate Germany | Mar | ⚑⚑⚑ | 85.2 | - | 86.0 |
Tue, 25-Mar-2025 | 10:00 | GE | ifo Expectations | Mar | ⚑⚑⚑ | 85.4 | - | 86.5 |
Tue, 25-Mar-2025 | 10:00 | GE | ifo Current Conditions | Mar | ⚑⚑⚑ | 85.0 | - | 85.5 |
Tue, 25-Mar-2025 | 14:05 | USA | FOMC Vice Chair Williams speaks | - | ⚑⚑ | - |
Tue, 25-Mar-2025 | 15:00 | USA | Consumer Confidence (CB) | Mar | ⚑⚑⚑ | 98.3 | 94.0 | 94.0 |
Tue, 25-Mar-2025 | 15:00 | USA | New Home Sales (thous.) | Feb | ⚑⚑ | 657 | 680 | 670 |
Wed, 26-Mar-2025 | 13:30 | USA | Durable Goods Orders (M/M) (prelim.) | Feb | ⚑⚑⚑ | 3.2 | -0.7 | -1.5 |
Thu, 27-Mar-2025 | 10:00 | EMU | Money Supply M3 (Y/Y) | Feb | ⚑⚑ | 3.6 | - | 3.8 |
Thu, 27-Mar-2025 | 19:30 | EMU | ECB Board Member Schnabel speaks | - | ⚑⚑⚑ | - |
Fri, 28-Mar-2025 | 08:00 | GE | GfK Consumer Confidence | Apr | ⚑⚑ | -24.7 | - | -24.0 |
Fri, 28-Mar-2025 | 10:00 | EMU | ECB publishes Survey on Consumers' Inflation Expectations | - | ⚑⚑ | - |
Fri, 28-Mar-2025 | 11:00 | EMU | Economic Sentiment | Mar | ⚑⚑⚑ | 96.3 | - | 96.5 |
Fri, 28-Mar-2025 | 13:30 | USA | PCE Core (Y/Y) | Feb | ⚑⚑⚑ | 2.6 | 2.7 | 2.7 |
Fri, 28-Mar-2025 | 13:30 | USA | Personal Income (M/M) | Feb | ⚑⚑ | 0.9 | 0.4 | 0.5 |
Fri, 28-Mar-2025 | 13:30 | USA | Personal Spending (M/M) | Feb | ⚑⚑ | -0.2 | 0.6 | 0.4 |
Fri, 28-Mar-2025 | 15:00 | USA | Uni Michigan Consumer Confidence (final) | Mar | ⚑⚑ | 57.9 | - | 57.5 |
Fri, 28-Mar-2025 | - | SPA | Rating Review Spain (Moody's®) | - | ⚑⚑ | - |
(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast