The most important dates, data and forecasts from February 24th to February 28th, 2025
Date | Time | Country | Event | Period | Importance |
Last Value (1) |
Consensus (2) | LBBW (3) |
---|---|---|---|---|---|---|
Son, 23-Feb-2025 | GE | Federal Elections (Bundestagswahl) | ⚑⚑⚑ | |||
Mon, 24-Feb-2025 | 10:00 | GE | ifo Business Climate Germany | Feb | ⚑⚑⚑ | 85.1 | - | 85.8 |
Mon, 24-Feb-2025 | 10:00 | GE | ifo Expectations | Feb | ⚑⚑⚑ | 84.2 | - | 85.4 |
Mon, 24-Feb-2025 | 10:00 | GE | ifo Current Conditions | Feb | ⚑⚑⚑ | 86.1 | - | 86.2 |
Tue, 25-Feb-2025 | 08:00 | GE | GDP (Q/Q) (details) | Q4 | ⚑⚑⚑ | -0.2 | - | -0.2 |
Tue, 25-Feb-2025 | 11:00 | EMU | ECB publishes Negotiated Wages Indicator (Y/Y) | Q4 | ⚑⚑ | 5.4 | - | 4.0 |
Tue, 25-Feb-2025 | 14:00 | EMU | ECB Council Member Schnabel speaks | ⚑⚑⚑ | ||
Tue, 25-Feb-2025 | 16:00 | USA | Consumer Confidence (CB) | Feb | ⚑⚑⚑ | 104.1 | 103.5 | 104.5 |
Wed, 26-Feb-2025 | 08:00 | GE | GfK Consumer Confidence | Mar | ⚑⚑ | -22.4 | - | -21.0 |
Wed, 26-Feb-2025 | 16:00 | USA | New Home Sales (thous.) | Jan | ⚑⚑ | 698 | 690 | 705 |
Thu, 27-Feb-2025 | 09:00 | CH | GDP (Q/Q) | Q4 | ⚑⚑ | 0,4 | - | - |
Thu, 27-Feb-2025 | 10:00 | EMU | Money Supply M3 (Y/Y) | Jan | ⚑⚑ | 3,5 | - | 4,1 |
Thu, 27-Feb-2025 | 11:00 | EMU | Economic Sentiment | Feb | ⚑⚑⚑ | 95.2 | - | 96.0 |
Thu, 27-Feb-2025 | 13:30 | EMU | ECB publishes Account of Jan. 30 Policy Meeting | ⚑⚑ | ||
Thu, 27-Feb-2025 | 14:30 | USA | Durable Goods Orders (M/M) (prelim.) | Jan | ⚑⚑⚑ | -2.2 | 1.7 | 2.5 |
Thu, 27-Feb-2025 | 14:30 | USA | GDP (Q/Q, annualized) (2nd estimate) | Q4 | ⚑⚑ | 2.3 | 2.3 | 2.3 |
Fri, 28-Feb-2025 | 10:00 | EMU | ECB publishes Survey Consumers' Inflation Expectations | ⚑⚑ | ||
Fri, 28-Feb-2025 | 14:00 | GE | CPI (Y/Y) (prelim.) | Feb | ⚑⚑⚑ | 2.3 | - | 2.3 |
Fri, 28-Feb-2025 | 14:30 | USA | PCE Core (Y/Y) | Jan | ⚑⚑⚑ | 2.8 | 2.6 | 2.6 |
Fri, 28-Feb-2025 | 14:30 | USA | Personal Income (M/M) | Jan | ⚑⚑ | 0.4 | 0.3 | 0.4 |
Fri, 28-Feb-2025 | 14:30 | USA | Personal Spending (M/M) | Jan | ⚑⚑ | 0.7 | 0.3 | 0.3 |
Fri, 28-Feb-2025 | GE | Rating Review Germany (Fitch) | ⚑⚑ |
(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast